Availability

Your holiday can start on any day of the week and can be as long or short as you like.  However during the peak summer holiday season your holiday should start on a Saturday and is bookable in blocks of a week.

If you wish to make a booking, or if you have any other enquiry please complete our enquiry form, contact us via email or phone us on 01566 86553.

The table below shows our availability and weekly tariff.  Cells shaded in grey are booked for the full week, cells shaded in yellow are booked for part of the week (dates booked are detailed). 

Last updated 9 November 2008

 Week
 Beginning

 Granary        

 Shippon        

 Wagon House

 2008

 8 November  225  205 (9-13)  195
 15 November  225  205  195
 22 November  225  205  195
 29 November  225  205  195
 6 December  225  205   195 
 13 December  225  205  195 
 20 December  561  540   480 
 27 December  561 (27th bkd)  540   480 (30th -3rd)

 2009

 Week
 Beginning
 Granary              Shippon              Wagon House  
 3 January  255  210  198
 10 January  255  210  198
 17 January  255  210 (16-17)  198
 24 January  255  210  198
 31 January  255  210  198
 7 February  255  210  198
 14 February  270  260  240
 21 February  255  210  198
 28 February  255  210  198
 7 March  255  210 (9-12)  198
 14 March  255  210  198
 21 March  270  260  240
 28 March  270  260  240
 4 April  465  400  360
 11 April  465  400  360
 18 April  345  345  310
 25 April  345  345  310
 2 May  345  345  310
 9 May  345  345  310
 16 May  345  345  310
 23 May  575  560  525
 30 May  390  345  310
 6 June  390  345  310
 13 June  390  345  310
 20 June  390  345  310
 27 June  465  400  360
 4 July  465  400  360
 11 July  465  400  360
 18 July  575  560  525
 25 July  575  560  525
 1 August  575  560  525
 8 August  575  560  525
 15 August  575  560  525
 22 August  575  560  525
 29 August  465  400  360
 5 September  465  400  360
 12 September  395  345  310
 19 September  395  345  310
 26 September  335  260  240
 3 October  335  260  240
 10 October  335  260  240
 17 October  335  260  240
 24 October  400  400  360
 31 October  280  210  198
 7 November  280  210  198
 14 November  280  210  198
 21 November  280  210  198
 28 November  280  210  198
 5 December  280  210  198
 12 December  280  210  198
 19 December  575  560  525

 26 December

 575  560  525

 

 

Trevosper Barn, Nr Pipers Pool, Launceston, Cornwall, PL15 7SZ - 01566 86553 info@trevosper.co.uk

  Site Map