Tariff & Availability

Your holiday can start on any day of the week and can be as long or short as you like.  However during the peak summer holiday season your holiday should start on a Saturday and is bookable in blocks of a week.

If you wish to make a booking, or if you have any other enquiry please complete our enquiry form, contact us via email or phone us on 01566 86553.

The table below shows our availability and weekly tariff.  Cells in grey are booked for the full week, cells in yellow are booked for part of the week (dates booked are detailed), cells in blue are still available. 

Last updated 31 July 2010

 Week
 Beginning
 Granary              Shippon              Wagon House  

2010

 24 July  530  570  540
 31 July  530  570  540
 7 August  530  570  540
 14 August  530  570  540
 21 August  530  570  540
 28 August  530  570  540
 4 September  365  410  375
 11 September  310  355  320 (17th)
 18 September  310  355  320 (18-23)
 25 September  310  355  320
 2 October  240  265  250
 9 October  240  265  250
 16 October  240  265  250
 23 October  365  410   375 
 30 October  200  215   205 
 6 November  200  215   205
 13 November  200  215  205
 20 November  200  215  205
 27 November  200  215  205
 4 December  200 (4-5)  215  205
 11 December  200  215  205
 Christmas Week (23 December)  400  400  400
 New Year Week (30 December)  400  400  400










































 Week
 Beginning
 Granary              Shippon              Wagon House  

2011

 8 January  210  220  200
 15 January  210  220  200
 22 January  210  220  200
 29 January  210  220  200
 5 February  210  220  200
 12 February  210  220  200
 19 February  260  270  250
 26 February  210  220  200
 5 March  210  220  200
 12 March  210  220  200
 19 March  210  220  200
 26 March  210  220  200
 2 April  260  270  250
 9 April  370  390  355
 16 April  400  420  385
 23 April  370  390  355
 30 April  345  365  325
 7 May  345  365  325
 14 May  345  365   325 
 21 May  345  365   325 
 28 May  565  580   550
 4 June  345  365  325
 11 June  345  365  325
 18 June  345  365  325
 25 June  370  390  355
 2 July  370  390  355
 9 July  400  420  385
 16 July  480  495  465
 23 July  565  580  550
 30 July  615  625  595
 6 August  615  625  595
 13 August  565  580  550
 20 August  565  580  550
 27 August  480  495  465
 3 September  345  365  325
 10 September  345  365  325
 17 September  345  365  325
 24 September  300  315  290
 1 October  260  270  250
 8 October  260  270  250
 15 October  260  270  250
 22 October  400  420  385
 29 October  210  220  200
 5 November  210  220  200
 12 November  210  220  200
 19 November  210  220  200
 26 November  210  220  200
 3 December  210  220  200
 10 December  210  220  200
 17 December  210  220  200
 24 December  400  420  385
 31 December  400  420   385

 

Trevosper Barn, Nr Pipers Pool, Launceston, Cornwall, PL15 7SZ - 01566 86553 info@trevosper.co.uk

  Site Map